SECTION 4a.
COLLECTION OF THE CLIMATIC DATA






















Now that we know what a psychrometric chart is, let's put it to work.

We will follow the analysis by way of an example, that will unfold step by step.
Assuming we have a particular place in mind for a project, we will have to obtain the climatic data for that place. This data is created by airports all over the globe, for example, and can be found, if nowhere else, at the individual airport logs. You can check public libraries and local universities for climatic data as well. For our example, we will use the climatic data for Tucson, Arizona, in the USA.

Location of Tucson, Arizona, USA

The data in color is the minimum required to carry out a psychrometric analysis.


1. City Name ...............: TUCSON
2. Country Name ............: USA
3. Latitude [deg]...........: 32.20
4. Hemisphere ..............: NORTHERN
5. Longitude [deg]..........: 111.00
6. Elevation [ft]...........: 2584.00

7. Monthly Average Atmospheric Pressure [in. Hg]:
--------------------------------------------------------------------------
  JAN= 27.40  FEB= 27.40  MAR= 27.33  APR= 27.27  MAY= 27.24  JUN= 27.25
  JUL= 27.31  AUG= 27.35  SEP= 27.32  OCT= 27.36  NOV= 27.38  DEC= 27.39

8. Monthly Average Hourly Solar Radiation on Hz Surface [BTU/ftý]:
--------------------------------------------------------------------------
    JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC 
Hr ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
 4:  0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 
 5:  0.0   0.0   0.0   0.0   6.0   5.0   1.0   0.0   0.0   0.0   0.0   0.0 
 6:  0.0   0.0   3.0  25.0  58.0  55.0  21.0  15.0   8.0   0.0   0.0   0.0 
 7:  3.0   9.0  57.0 104.0 133.0 129.0  93.0  86.0  67.0  41.0  15.0   5.0 
 8: 48.0  82.0 133.0 182.0 208.0 204.0 174.0 164.0 143.0 112.0  72.0  44.0 
 9:108.0 151.0 203.0 247.0 269.0 264.0 237.0 232.0 210.0 174.0 129.0  99.0 
10:159.0 206.0 256.0 280.0 311.0 306.0 280.0 181.0 259.0 222.0 175.0 147.0 
11:193.0 241.0 287.0 266.0 334.0 328.0 305.0 299.0 286.0 245.0 201.0 161.0 
12:207.0 256.0 299.0 236.0 339.0 330.0 314.0 287.0 289.0 247.0 204.0 144.0 
13:199.0 249.0 288.0 167.0 328.0 315.0 302.0 260.0 274.0 229.0 186.0 109.0 
14:169.0 217.0 256.0 125.0 298.0 280.0 269.0 232.0 238.0 188.0 147.0  76.0 
15:120.0 167.0 203.0 102.0 248.0 227.0 220.0 194.0 179.0 129.0  94.0  45.0 
16: 61.0 101.0 133.0  61.0 180.0 160.0 161.0 136.0 106.0  62.0  35.0  17.0 
17:  7.0  28.0  59.0  30.0 104.0  95.0  90.0  67.0  33.0   2.0   0.0   1.0 
18:  0.0   0.0   4.0   3.0  34.0  35.0  22.0   8.0   0.0   0.0   0.0   0.0 
19:  0.0   0.0   0.0   0.0   1.0   1.0   1.0   0.0   0.0   0.0   0.0   0.0 
20:  0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 
-------------------------------------------------------------------------
av  74.9 103.6 128.3 107.5 167.7 160.8 146.5 127.1 123.1  97.1  74.0  49.9
--------------------------------------------------------------------------

9. Monthly Average Hourly Dry Bulb Temperatures [øF]:
--------------------------------------------------------------------------
Hr  JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC 
-- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
 1: 43.0  31.0  36.0  63.0  69.0  81.0  81.0  77.0  78.0  53.0  59.0  45.0 
 2: 42.0  30.0  36.0  63.0  66.0  78.0  79.0  75.0  76.0  52.0  57.0  45.0 
 3: 42.0  28.0  34.0  60.0  62.0  76.0  78.0  74.0  73.0  51.0  55.0  44.0 
 4: 41.0  28.0  35.0  60.0  61.0  74.0  78.0  73.0  72.0  51.0  55.0  44.0 
 5: 41.0  23.0  34.0  58.0  61.0  72.0  79.0  73.0  71.0  52.0  55.0  43.0 
 6: 40.0  24.0  35.0  55.0  58.0  70.0  78.0  72.0  70.0  51.0  55.0  43.0 
 7: 39.0  25.0  35.0  52.0  57.0  74.0  77.0  74.0  71.0  52.0  54.0  43.0 
 8: 39.0  25.0  34.0  56.0  62.0  78.0  78.0  76.0  73.0  50.0  52.0  44.0 
 9: 38.0  31.0  39.0  58.0  72.0  82.0  79.0  78.0  74.0  58.0  51.0  45.0 
10: 44.0  37.0  43.0  62.0  77.0  87.0  81.0  81.0  78.0  65.0  57.0  50.0 
11: 49.0  44.0  45.0  62.0  79.0  93.0  85.0  83.0  83.0  73.0  63.0  56.0 
12: 55.0  48.0  48.0  70.0  82.0  98.0  86.0  86.0  87.0  77.0  69.0  62.0 
13: 58.0  53.0  50.0  74.0  85.0  99.0  89.0  88.0  89.0  79.0  72.0  64.0 
14: 61.0  53.0  53.0  75.0  86.0 101.0  92.0  89.0  91.0  80.0  75.0  65.0 
15: 64.0  54.0  54.0  68.0  87.0 102.0  93.0  91.0  93.0  81.0  78.0  66.0 
16: 64.0  55.0  56.0  57.0  89.0 102.0  93.0  92.0  93.0  82.0  76.0  67.0 
17: 65.0  54.0  55.0  53.0  90.0 102.0  95.0  93.0  93.0  82.0  75.0  66.0 
18: 65.0  54.0  54.0  52.0  89.0 102.0  95.0  94.0  93.0  80.0  73.0  65.0 
19: 61.0  52.0  51.0  52.0  88.0 100.0  95.0  92.0  89.0  76.0  69.0  63.0 
20: 58.0  48.0  48.0  51.0  85.0  98.0  94.0  89.0  84.0  74.0  65.0  60.0 
21: 54.0  45.0  46.0  48.0  81.0  96.0  86.0  87.0  80.0  71.0  61.0  58.0 
22: 51.0  43.0  45.0  49.0  77.0  94.0  84.0  85.0  79.0  66.0  59.0  57.0 
23: 48.0  41.0  38.0  48.0  74.0  91.0  84.0  83.0  78.0  62.0  56.0  55.0 
24: 45.0  39.0  36.0  47.0  72.0  89.0  82.0  81.0  77.0  58.0  54.0  54.0 
--------------------------------------------------------------------------
av  50.3  40.2  43.3  58.0  75.4  89.1  85.0  82.7  81.0  65.7  62.3  54.3
--------------------------------------------------------------------------
In case you donot have the hourly readings, you can still plot on the psychrometric chart in which case you will want to get the maxima and the minima for each month. This also means you will be able to use only two values of relative humidity as well (max and min).
Using the max. and min. values is ok as far as you realize that when you plot them on the psychrometric chart, you will get straight lines instead of areas, allowing you only seasonal assessment and NOT diurnal. ( we will discuss this again as we do the actual plotting)

10. Monthly Average Hourly Wet Bulb Temperatures [øF]:
--------------------------------------------------------------------------
    JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC 
Hr ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
 1: 38.0  24.0  28.0  47.0  50.0  55.0  72.0  71.0  61.0  49.0  48.0  37.0 
 2: 38.0  24.0  26.0  46.0  48.0  54.0  72.0  69.0  60.0  48.0  47.0  37.0 
 3: 37.0  22.0  25.0  44.0  46.0  53.0  71.0  68.0  58.0  48.0  47.0  37.0 
 4: 37.0  22.0  26.0  44.0  46.0  52.0  70.0  68.0  58.0  47.0  47.0  37.0 
 5: 37.0  19.0  25.0  42.0  45.0  51.0  70.0  68.0  58.0  48.0  47.0  37.0 
 6: 36.0  19.0  26.0  41.0  44.0  50.0  71.0  67.0  57.0  48.0  47.0  37.0 
 7: 36.0  20.0  26.0  40.0  43.0  52.0  70.0  68.0  58.0  48.0  46.0  37.0 
 8: 36.0  20.0  25.0  48.0  46.0  54.0  70.0  69.0  59.0  46.0  46.0  38.0 
 9: 35.0  24.0  29.0  49.0  51.0  56.0  71.0  70.0  60.0  50.0  45.0  37.0 
10: 39.0  29.0  31.0  49.0  52.0  59.0  71.0  70.0  61.0  53.0  48.0  41.0 
11: 42.0  33.0  32.0  46.0  52.0  62.0  72.0  70.0  63.0  54.0  50.0  45.0 
12: 44.0  34.0  33.0  51.0  53.0  64.0  73.0  70.0  65.0  56.0  53.0  49.0 
13: 46.0  38.0  34.0  52.0  54.0  64.0  72.0  70.0  63.0  57.0  54.0  48.0 
14: 47.0  37.0  36.0  54.0  55.0  64.0  74.0  70.0  61.0  56.0  55.0  48.0 
15: 49.0  37.0  37.0  51.0  55.0  64.0  72.0  70.0  60.0  56.0  56.0  48.0 
16: 49.0  38.0  37.0  49.0  56.0  64.0  72.0  70.0  60.0  57.0  55.0  48.0 
17: 49.0  38.0  37.0  46.0  57.0  64.0  74.0  70.0  59.0  57.0  55.0  48.0 
18: 49.0  38.0  36.0  47.0  56.0  64.0  72.0  70.0  58.0  58.0  55.0  48.0 
19: 48.0  36.0  35.0  47.0  56.0  64.0  72.0  69.0  57.0  57.0  54.0  47.0 
20: 46.0  34.0  33.0  47.0  55.0  64.0  71.0  70.0  55.0  56.0  52.0  46.0 
21: 45.0  32.0  33.0  47.0  53.0  63.0  72.0  70.0  54.0  55.0  51.0  45.0 
22: 43.0  31.0  32.0  48.0  51.0  63.0  72.0  70.0  55.0  53.0  50.0  44.0 
23: 42.0  30.0  28.0  47.0  50.0  63.0  72.0  70.0  57.0  51.0  50.0  44.0 
24: 40.0  29.0  27.0  46.0  49.0  63.0  72.0  70.0  58.0  50.0  49.0  43.0 
--------------------------------------------------------------------------
av  42.0  29.5  30.7  47.0  51.0  59.4  71.7  69.5  59.0  52.4  50.3  42.7
--------------------------------------------------------------------------

11. Monthly Average Hourly Relative Humidities [%]:
--------------------------------------------------------------------------
    JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC 
Hr ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
 1: 64.9  35.9  35.9  29.2  25.1  17.3  66.0  75.6  38.9  76.6  45.6  47.5 
 2: 71.1  43.2  21.1  25.5  25.2  19.5  72.4  75.0  40.5  76.2  48.4  47.5 
 3: 64.2  40.1  24.9  25.8  28.1  20.2  72.1  74.7  41.6  81.7  56.5  52.7 
 4: 70.5  40.1  26.7  25.8  30.9  21.0  68.5  78.4  44.2  75.8  56.5  52.7 
 5: 70.5  53.4  24.9  23.3  27.0  21.9  65.3  78.4  47.0  76.2  56.5  58.3 
 6: 69.8  43.8  26.7  28.1  31.7  22.9  72.1  78.2  46.3  81.7  56.5  58.3 
 7: 76.6  45.4  26.7  33.8  30.5  21.0  71.8  74.7  47.0  76.2  55.8  58.3 
 8: 76.6  45.4  24.9  57.3  28.1  19.5  68.5  71.5  44.9  75.3  65.0  59.1 
 9: 76.1  35.9  26.5  54.0  21.9  18.2  68.8  68.4  45.6  58.6  64.3  47.5 
10: 65.6  37.4  20.6  39.9  15.9  18.0  62.6  59.3  38.9  46.4  53.1  47.0 
11: 57.2  28.1  18.3  28.1  13.0  16.7  54.8  53.9  34.0  28.8  40.7  42.8 
12: 41.8  17.8  12.8  26.0  11.4  15.0  55.3  46.6  31.6  26.5  34.9  39.8 
13: 40.0  20.7  11.3  21.0  10.0  14.0  45.5  42.3  23.8  26.0  31.0  30.1 
14: 35.0  16.1  11.7  24.8  10.9  12.2  44.4  40.3  17.1  21.0  28.0  27.5 
15: 34.0  13.2  13.3  30.7   9.8  11.4  37.7  36.5  13.0  19.6  25.0  25.1 
16: 33.9  14.8   8.1  58.0   9.7  11.4  37.7  34.8  13.0  21.0  26.0  22.8 
17: 31.1  17.6  10.6  60.3  10.6  11.4  38.7  33.1  11.2  21.0  28.2  25.1 
18: 31.0  17.6   9.0  70.6   9.7  11.4  34.3  31.5   9.4  26.0  32.0  27.5 
19: 39.0  14.5  13.0  70.6  10.7  13.1  34.3  32.5  11.5  31.0  38.5  29.1 
20: 40.0  17.8  12.8  75.8  12.1  15.0  33.7  40.3  13.2  33.0  42.0  33.7 
21: 51.0  18.2  20.0  93.4  12.6  15.3  52.3  44.4  16.3  37.0  52.0  35.9 
22: 53.0  20.5  18.3  93.6  13.4  17.4  57.4  48.9  20.4  43.0  55.0  34.8 
23: 62.0  23.3  24.8  93.4  15.5  21.1  57.4  53.9  27.4  48.0  67.2  41.8 
24: 66.3  26.4  28.5  93.3  16.1  23.9  63.0  59.3  32.2  59.0  72.8  40.8 
--------------------------------------------------------------------------
av  55.1  28.6  19.6  49.3  17.9  17.0  55.6  55.5  29.5  48.6  47.1  41.1
--------------------------------------------------------------------------

12. Monthly Average Hourly Surface Wind Speeds [mph]:
--------------------------------------------------------------------------
    JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC 
Hr ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
 1:  5.0   9.0   5.0   6.0   8.0   7.0  13.0   5.0   7.0   3.0   9.0   6.0 
 2:  6.0   3.0   7.0   3.0   6.0   8.0  13.0   5.0   8.0   7.0  11.0   9.0 
 3:  7.0   9.0   7.0   2.0   7.0   8.0   5.0   5.0   9.0   5.0  13.0  10.0 
 4:  6.0   5.0  10.0   6.0   9.0   9.0  13.0   5.0   8.0   7.0  12.0   9.0 
 5:  5.0   3.0   8.0   6.0   8.0  10.0  13.0   6.0   7.0   6.0  10.0   7.0 
 6:  5.0   3.0   1.0   2.0   7.0  10.0  15.0   7.0   6.0  11.0   9.0   6.0 
 7:  5.0   3.0   7.0   1.0  10.0  10.0   9.0   6.0   5.0   8.0   9.0   6.0 
 8:  6.0   7.0   6.0   5.0  10.0   9.0   7.0   5.0   5.0   9.0   8.0   7.0 
 9:  7.0   7.0   9.0  10.0   9.0   8.0   7.0   5.0   5.0   8.0   7.0   8.0 
10:  5.0   3.0  10.0   5.0   6.0   9.0   7.0   5.0   5.0   5.0   7.0   6.0 
11:  2.0   0.0  13.0   1.0   5.0  10.0   6.0   5.0   6.0   5.0   8.0   5.0 
12:  0.0   3.0   3.0   9.0   5.0  10.0   8.0   6.0   7.0  11.0   8.0   3.0 
13:  2.0   5.0   9.0  10.0  10.0   9.0  11.0   6.0  10.0  16.0   7.0   2.0 
14:  3.0   3.0   7.0  23.0   6.0   7.0  13.0   7.0  14.0   7.0   6.0   1.0 
15:  5.0  10.0  13.0  21.0  14.0   6.0  10.0   8.0  17.0   9.0   6.0   0.0 
16:  6.0   5.0  10.0  25.0  10.0   6.0   0.0  11.0  14.0  10.0   9.0   2.0 
17:  8.0   3.0  14.0  17.0  14.0   6.0  11.0  14.0  11.0   5.0  13.0   3.0 
18:  9.0   3.0  13.0  15.0  11.0   7.0  14.0  17.0   8.0  17.0  16.0   5.0 
19:  8.0   3.0   7.0   7.0  13.0  11.0  13.0  13.0   8.0  10.0  13.0   5.0 
20:  6.0   3.0   5.0  14.0  10.0  15.0  15.0  10.0   7.0   9.0   9.0   6.0 
21:  5.0   3.0   5.0  14.0  10.0  20.0  15.0   6.0   7.0   6.0   6.0   7.0 
22:  6.0   5.0   3.0  15.0   8.0  20.0   7.0   6.0   8.0   6.0   6.0   6.0 
23:  8.0   6.0   7.0   2.0   8.0  20.0   8.0   6.0   9.0   6.0   7.0   5.0 
24:  9.0   7.0   6.0   2.0   5.0  20.0  11.0   7.0  10.0   8.0   8.0   5.0 
--------------------------------------------------------------------------
av   5.6   4.6   7.7   9.2   8.7  10.6  10.2   7.3   8.5   8.1   9.0   5.4
--------------------------------------------------------------------------

13. Monthly Ave. Hourly Surface Wind Directions [ø clockwise from North]:
--------------------------------------------------------------------------
    JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC 
Hr ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
 1:247.0 180.0 247.0  90.0 202.0 180.0 135.0 157.0 225.0 157.0 112.0 157.0 
 2:315.0 112.0 270.0 292.0 157.0 157.0 180.0 157.0 202.0 112.0 112.0 135.0 
 3:  0.0 135.0 270.0 112.0 135.0 157.0 180.0 135.0 180.0 202.0  90.0 112.0 
 4: 45.0 180.0 247.0 247.0 157.0 135.0 157.0 157.0 157.0 157.0 112.0 135.0 
 5: 90.0 157.0 315.0 225.0 157.0 135.0 157.0 157.0 157.0 157.0 135.0 135.0 
 6:157.0 157.0 270.0  90.0 157.0 135.0 157.0 180.0 157.0 180.0 135.0 135.0 
 7:157.0 157.0 337.0 315.0 157.0 135.0 135.0 180.0 157.0 157.0 135.0 135.0 
 8:157.0 135.0 225.0 292.0 157.0 135.0 180.0 180.0 157.0 112.0 135.0 135.0 
 9:157.0 180.0 247.0 292.0 157.0 135.0 247.0 180.0 157.0 157.0 112.0 135.0 
10: 90.0 157.0 337.0 337.0 157.0 135.0 337.0 135.0 112.0 135.0 135.0 180.0 
11: 45.0   0.0 337.0   0.0 315.0 135.0   0.0 112.0  45.0 112.0 135.0 225.0 
12:  0.0 315.0 315.0 135.0 337.0 157.0 315.0  67.0   0.0 112.0 157.0 247.0 
13: 22.0  22.0   0.0 157.0 315.0  90.0   0.0  22.0 337.0 112.0 157.0 292.0 
14: 45.0 337.0 337.0 225.0  22.0  22.0   0.0 337.0 337.0  45.0 157.0 315.0 
15: 67.0  45.0 270.0 247.0 315.0 337.0 337.0 270.0 315.0 135.0 157.0   0.0 
16: 45.0 247.0 270.0 315.0 247.0   0.0   0.0 270.0 315.0  90.0 202.0   0.0 
17: 22.0  45.0 270.0 337.0 292.0  22.0 270.0 270.0 337.0  45.0 270.0   0.0 
18:  0.0 315.0 315.0   0.0 270.0  67.0 315.0 247.0 337.0   0.0 315.0   0.0 
19:292.0 292.0 315.0 337.0 270.0  67.0  45.0 247.0 315.0   0.0 270.0 337.0 
20:247.0 112.0 337.0 315.0 270.0  90.0 337.0 247.0 270.0 315.0 247.0 315.0 
21:180.0  90.0 292.0   0.0 270.0 112.0 180.0 270.0 247.0 337.0 202.0 270.0 
22:157.0  90.0 247.0 292.0 247.0 112.0 202.0 225.0 202.0 270.0 180.0 270.0 
23:135.0 112.0 202.0 135.0 292.0 112.0 180.0 202.0 135.0 180.0 180.0 247.0 
24:112.0 112.0 157.0 292.0 157.0 112.0 180.0 180.0  90.0 157.0 157.0 247.0 
--------------------------------------------------------------------------
av 116.0 153.5 267.9 211.6 217.2 119.7 176.1 193.8 206.0 143.2 166.6 173.3
--------------------------------------------------------------------------

14. Monthly Average Hourly Diffuse Radiation on Hz Surface [BTU/ftý]:
--------------------------------------------------------------------------
    JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC 
Hr ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
 1:  0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 
 2:  0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 
 3:  0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 
 4:  0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 
 5:  0.0   0.0   0.0   0.0   5.0   4.0   1.0   0.0   0.0   0.0   0.0   0.0 
 6:  0.0   0.0   2.0  14.0  29.0  29.0  16.0   9.0   7.0   0.0   0.0   0.0 
 7:  2.0   4.0  30.0  38.0  38.0  37.0  43.0  36.0  32.0  20.0  12.0   5.0 
 8: 26.0  31.0  35.0  40.0  43.0  41.0  42.0  39.0  36.0  30.0  25.0  22.0 
 9: 22.0  29.0  36.0  43.0  49.0  48.0  41.0  42.0  37.0  26.0  21.0  22.0 
10: 19.0  25.0  42.0  43.0  52.0  51.0  42.0  46.0  41.0  26.0  18.0  20.0 
11: 18.0  28.0  44.0  72.0  54.0  52.0  44.0  47.0  43.0  28.0  17.0  21.0 
12: 17.0  30.0  45.0 105.0  54.0  52.0  44.0  51.0  43.0  27.0  16.0  35.0 
13: 18.0  30.0  44.0 117.0  54.0  50.0  44.0  57.0  41.0  25.0  17.0  59.0 
14: 19.0  26.0  41.0 109.0  51.0  48.0  45.0  56.0  37.0  26.0  19.0  61.0 
15: 21.0  27.0  36.0  90.0  47.0  48.0  48.0  50.0  36.0  30.0  23.0  41.0 
16: 24.0  31.0  35.0  57.0  40.0  51.0  47.0  44.0  37.0  29.0  22.0  16.0 
17:  5.0  15.0  31.0  29.0  37.0  48.0  44.0  37.0  24.0   1.0   0.0   1.0 
18:  0.0   0.0   3.0   3.0  22.0  27.0  17.0   6.0   0.0   0.0   0.0   0.0 
19:  0.0   0.0   0.0   0.0   1.0   1.0   1.0   0.0   0.0   0.0   0.0   0.0 
20:  0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 
21:  0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 
22:  0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 
23:  0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 
24:  0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
--------------------------------------------------------------------------
av   8.0  11.5  17.7  31.7  24.6  24.5  21.6  21.7  17.3  11.2   7.9  12.6



Next, we will do the first thing one does on a psychrometric chart - plot the comfort zone.




©1998-2008 Peyush Agarwal. All rights reserved. Contact peyusha AT hotmail DOT com for comments.
You may freely download, distribute, copy and use the Website in whole or in parts, as long as credit is cited alongwith.